Rating NEW x1 x1
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | аываыва11 | Mage | 60 | 0 / 0 | 18 m. | ||
| 2 | jkljkl | Dominator | 85 | 0 / 0 | |||
| 3 | ываыва | Elven Mage | 1 | 0 / 0 | -//- | ||
| 4 | fsdf | Warsmith | 69 | 0 / 0 | 5 m. | ||
| 5 | llllllllllllllll | Doom Cryer | 85 | 0 / 0 | 48 m. | ||
| 6 | аываыва1 | Mage | 1 | 0 / 0 | |||
| 7 | аываыва | Dark Mage | 1 | 0 / 0 | 1 h. 25 m. | ||
| 8 | sdfsdf1fsdf | 69 | 0 / 0 | 52 m. | |||
| 9 | 111 | 60 | 0 / 0 | 4 h. 13 m. | |||
| 10 | ffff1 | Warlord | 1 | 0 / 0 | 13 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | аываыва11 | Mage | 60 | 0 / 0 | 18 m. | ||
| 2 | jkljkl | Dominator | 85 | 0 / 0 | |||
| 3 | ываыва | Elven Mage | 1 | 0 / 0 | -//- | ||
| 4 | fsdf | Warsmith | 69 | 0 / 0 | 5 m. | ||
| 5 | llllllllllllllll | Doom Cryer | 85 | 0 / 0 | 48 m. | ||
| 6 | аываыва1 | Mage | 1 | 0 / 0 | |||
| 7 | аываыва | Dark Mage | 1 | 0 / 0 | 1 h. 25 m. | ||
| 8 | sdfsdf1fsdf | 69 | 0 / 0 | 52 m. | |||
| 9 | 111 | 60 | 0 / 0 | 4 h. 13 m. | |||
| 10 | ffff1 | Warlord | 1 | 0 / 0 | 13 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | lRl | Dreadnought | 85 | 0 / 0 | 2 h. 16 m. | ||
| 2 | ertywer | Titan | 85 | 0 / 0 | 40 m. | ||
| 3 | ПРОббА | Doombringer | 85 | 0 / 0 | 1 h. 48 m. | ||
| 4 | asdsadqwe | Hierophant | 85 | 0 / 0 | 1 h. 51 m. | ||
| 5 | qweqwrqwert | Ghost Hunter | 85 | 0 / 0 | 51 m. | ||
| 6 | Arkanoid | Fortune Seeker | 85 | 0 / 0 | 2 h. 28 m. | ||
| 7 | llllllllllllllll | Doom Cryer | 85 | 0 / 0 | 48 m. | ||
| 8 | jkljkl | Dominator | 85 | 0 / 0 | |||
| 9 | ERBREB | Dreadnought | 85 | 0 / 0 | 1 h. 14 m. | ||
| 10 | 1111 | Hierophant | 85 | 0 / 0 | 22 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 312 | Aden Castle | 6 | 3000 | 2 | 0 |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | 312 | Aden Castle | 6 | 3000 | 2 | 0 |
| ID | Picture | Name | Info | Date | Siege | |
|---|---|---|---|---|---|---|
| 1 | ![]() | Gludio Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 2 | ![]() | Dion Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 3 | ![]() | Giran Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 4 | ![]() | Oren Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 5 | ![]() | Aden Castle | Tax: 0% | 14-08-49 11:00 | Attackers: - | |
| 6 | ![]() | Innadril Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 7 | ![]() | Goddard Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |
| 8 | ![]() | Rune Castle | Tax: 0% | 14-08-49 11:00 | Attackers: - | |
| 9 | ![]() | Schuttgart Castle | Tax: 0% | 01-01-70 03:00 | Attackers: - | |


12321321321 





