Rating New x5

ID Name Class Clan LvL PvP / PK Time Online
1 Faull Spellhowler Atlantis 70 90 / 32 15 h. 25 m.
2 Retry Bounty Hunter Atlantis 70 76 / 6 1 d.
3 Mordor Spellsinger OwnWay 70 74 / 9 1 d. 3 h.
4 KOCMOC Soul Breaker Atlantis 70 43 / 2 22 h. 12 m.
5 yorker Elemental Summoner OwnWay 70 39 / 8 22 h. 22 m.
6 Ризи Soul Breaker OwnWay 70 28 / 4 1 d. 7 h.
7 КошачийХвостик Warlock OwnWay 70 27 / 7 1 d.
8 Fire Sorcerer OwnWay 70 23 / 36 1 d. 1 h.
9 GTR Warsmith Atlantis 65 19 / 0 1 d. 1 h.
10 Mushan9 Destroyer Atlantis 64 19 / 1 23 h. 39 m.
2024-09-08 02:24:52
ID Name Class Clan LvL PvP / PK Time Online
1 Fire Sorcerer OwnWay 70 23 / 36 1 d. 1 h.
2 Faull Spellhowler Atlantis 70 90 / 32 15 h. 25 m.
3 ResidentEvil Warder 27 1 / 20 2 h. 6 m.
4 Витаха Treasure Hunter RezervPlus 59 7 / 17 19 h. 10 m.
5 Wuzy Assassin 27 3 / 13 2 h. 10 m.
6 Tally Soul Breaker OwnWay 70 15 / 12 21 h. 45 m.
7 BlowJobNinja Sorcerer OwnWay 70 19 / 12 22 h. 5 m.
8 Appel Phantom Ranger OwnWay 70 5 / 11 22 h. 4 m.
9 SOBRGAY Sorcerer OwnWay 70 15 / 10 20 h. 45 m.
10 X1opS Hawkeye EveresT 58 10 / 10 1 d.
2024-09-08 02:24:52
ID Name Class Clan LvL PvP / PK Time Online
1 Rhs Shillien Elder OwnWay 70 7 / 1 17 h. 35 m.
2 Glad Gladiator OwnWay 70 5 / 5 1 d. 2 h.
3 SOBR Overlord OwnWay 70 0 / 0 18 h. 49 m.
4 Faull Spellhowler Atlantis 70 90 / 32 15 h. 25 m.
5 Happy Dark Avenger OwnWay 70 0 / 0 15 h. 27 m.
6 HLAM Bishop OwnWay 70 0 / 0 19 h. 50 m.
7 Perfect Prophet OwnWay 70 0 / 0 22 h. 1 m.
8 Ceed Phantom Summoner OwnWay 70 0 / 0 20 h. 41 m.
9 BlackMolly Hawkeye OwnWay 70 8 / 3 19 h. 56 m.
10 Kitty Bishop OwnWay 70 0 / 0 16 h. 57 m.
2024-09-08 02:24:52
ID Name Ally Castle Clan hall Level Rep Member PvP
1 OwnWay Owpokd - 11 45000 62 411
2 RezervPlus - 11 18920 40 74
3 Atlantis pewpew - 11 5000 40 414
4 EveresT Зима - 11 4140 42 49
5 BloodBrothers NoAlly - 11 1170 36 11
6 OldSchool RMT - 11 0 64 116
7 Liberty - 11 0 2 1
8 ORDA DV - 5 8500 18 4
2024-09-08 02:24:52
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Atlantis pewpew - 11 5000 40 414
2 OwnWay Owpokd - 11 45000 62 411
3 OldSchool RMT - 11 0 64 116
4 RezervPlus - 11 18920 40 74
5 EveresT Зима - 11 4140 42 49
6 BloodBrothers NoAlly - 11 1170 36 11
7 ORDA DV - 5 8500 18 4
8 Liberty - 11 0 2 1
2024-09-08 02:24:52
ID Ally Clan leader Total level Total rep Total member Total PvP
1 Owpokd OwnWay 11 45000 62 411
2 pewpew Atlantis 11 5000 40 414
3 Зима EveresT 11 4140 42 49
4 NoAlly BloodBrothers 11 1170 36 11
5 RMT OldSchool 11 0 64 116
6 DV ORDA 5 8500 18 4
2024-09-08 02:24:52
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
3 Giran Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
7 Goddard Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
8 Rune Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

22-01-78 11:00
2024-09-08 02:24:52